Looking for a university to begin, explore, elevate and rejuvenate a career in creative writing can be a daunting task! We have sourced some helpful information for you in finding a university and course that suits your lifestyle and work process. Making the most of a creative writing degree, learning new techniques, honing in your creative writing style can give you tools and inspiration to finish that manuscript, shot novel, or poem you’ve most certainly already started.
Rankings are based on entry standards, student satisfaction, research quality, research intensity and graduate prospects.
Rank | University | Location | Lifestyle | Course |
---|---|---|---|---|
1 | University of Dundee | Scotland | Coastal / City Centre | English and Creative Writing |
2 | University of Warwick | Coventry | Rural | English Literature and Creative Writing |
3 | University of Birmingham | Birmingham | City Centre | English and Creative Writing |
4 | Royal Holloway, University of London | Surrey | Rural/ City Centre | English and Creative Writing |
5 | Newcastle University | Newcastle upon Tyne | Coastal / City Centre | English Literature with Creative Writing |
6 | Lancaster University | Lancaster | Rural | English Language and Creative Writing |
7 | University of Leeds | Leeds | City Centre | English Literature with Creative Writing |
8 | University of East Anglia | Norwich | Rural | English Literature With Creative Writing |
9 | Manchester Metropolitan University | Manchester | City Centre | Creative Writing |
10 | University of Kent | Kent | Coastal/ City Centre/ Rural | English Literature and Creative Writing |
Information Source: www.thecompleteuniversityguide.co.uk/league-tables/rankings/creative-writing